FACULTY PROFILE | |||
Name: | Dr. Seema Gupta | ||
Punch Line: | “knowledge is Power” | ||
Designation: | Assistant Professor | ||
Email: | seema_fims@sgtuniversity.org | ||
Mobile Number | 9667339553 | ||
Educational Qualification: | Program | Year of Passing | Board /University |
Bachelors | B.A.M.S. | 2010 | Delhi University |
Masters (Specialization) | M.D. | 2020 | Delhi University |
Doctorate (Specialization) | |||
Any Other | D.N.Y.S. | 2012 | Akhil Bhartiya Prakritic Chikitsha Parisad |
Post-Graduation Certificate in Hospital Management |
2018 | All India Institute of Ayurveda | |
Post-Graduation Diploma in Clinical Research |
2020 | Apheta Clinical Research Institute | |
Work Experience: (in Years) | |||
Total | 6 year | ||
Academics | _ | ||
Industry | 1 year | ||
Research | 2 year | ||
Any Other | 3 year | ||
Recognition and awards | |||
Membership of Associations: | _ | ||
_ | |||
Awards & recognitions: | _ | ||
_ | |||
Editor of any Scientific Journal/ member of editorial board | _ | ||
_ | |||
Fund received/ Grant received: | _ | ||
_ | |||
Any Other | _ | ||
Research guidance: | |||
Master’s: | _ | ||
PhD: | _ | ||
No of papers published: | |||
National: | _ | ||
International: | 2 | ||
Book Chapter (s): | _ | ||
Book Authored: | _ | ||
Any Other | _ | ||
No.: Attended | |||
Conferences: | 8 | ||
Seminars: | 10 | ||
CME/CPE/FDP: | _ | ||
Guest Lectures Delivered: | _ | ||
Resorece Person /Chairperson in a session: | _ | ||
Event(s) organized by department: | _ | ||
Any Other | _ | ||
Any Other Information | |||
Worked as Announcer in Delhi University Community Radio Station for 6.5 Years |