FACULTY PROFILE | |||
Name: | Dr. Shilpa Arora | ||
Punch Line: | |||
Designation: | Senior Lecturer | ||
Email: | arora.shilpa64@yahoo.com | ||
Mobile Number | 9215910900 | ||
Educational Qualification: | Program | Year of Passing | Board /University |
Bachelors | BDS | 2007 | Maharishi Dayanand University |
Masters (Specialization) | MDS | 2018 | Pt. B.D Sharma University |
Doctorate (Specialization) | |||
Any Other | |||
Work Experience: (in Years) | |||
Total | 1 year 2 months | ||
Academics | 1 year 2 months | ||
Industry | |||
Research | |||
Any Other | |||
Recognition and Awards | |||
Membership of Associations: | IES | ||
Awards & Recognitions: | |||
Editor of any Scientific Journal/ member of editorial board | |||
Fund received/ Grant received: | |||
Any Other | |||
Research guidance: | |||
Master’s: | |||
Ph D: | |||
No of papers published: | |||
National: | 2 | ||
International: | |||
Book Chapter (s): | |||
Book Authored: | |||
Any Other | |||
No.: Attended | |||
Conferences: | 1 | ||
Seminars: | 12 | ||
CME/CPE/FDP: | 14 | ||
Guest Lectures Delivered: | |||
Resource Person /Chairperson in a session: | |||
Event(s) organized by department: | 7 | ||
Any Other | |||
Any Other Information |