FACULTY PROFILE |
|
|||
Name: | AKOIJAM MAMATA DEVI | |||
Punch Line: | ||||
Designation: | PROFESSOR | |||
Email: | mamtaais@gmail.com, mamatadevi@sgtuniversity.org | |||
Mobile Number | 8588065631 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | B.Sc. Nursing | 2004 | Dr. MGR Medical University, Tamil Nadu | |
Masters (Specialization) | M.Sc. Nursing (Obstetric & Gynecological Nursing) | 2008 | RGUHS, Karnataka | |
Doctorate (Specialization) | ||||
Any Other | MBA(Health Care Management) | 2017 | VOU,Itanagar | |
Work Experience: (in Years) | ||||
Total | 13.8 Years | |||
Academics | 13.8 Years | |||
Industry | ||||
Research | 13.8 Years | |||
Any Other | ||||
Recognition and awards | ||||
Membership of Associations: | Life Membership of Trained Nurses Association of India( TNAI), Life Membership of Society of Midwives, India(SOMI), Lifetime Membership of International Society of Research & Development (ISRD), The Global Alliance for Nursing and Midwifery (GANM) Manipur Nursing Council Haryana Nurses and Nurse Midwife Council | |||
Academics | 13.8 Years | |||
Academics | 13.8 Years | |||
Awards & recognitions: | Distinsguished teacher | |||
Editor of any Scientific Journal/ member of editorial board | Associate Editor of International Journal of Applied Research Associate Editorial board for Biomedical Journal of Nursing & Health care Reviewer of Indian Journal of Obstetrics and Gynecology Research Reviewer of Journal of Management Research and Analysis | |||
Fund received/ Grant received: | Nil | |||
Any Other | Member of Departmental Board of Studies Member of Academic Council at SGT University Member of Internal Complaints Committee at SGT University Member Secetary of Publication and Data base Committee at SGt University Coordinator of Council of Biomedical Research and Management at SGT University Member Fees Concession/Scholarship Committee at SGT University Member Central Anti Ragging committee at SGT University Member Research Committee at SGT University | |||
Research guidance: | ||||
Master’s: | 10 | |||
Ph D: | NA | |||
Others | Mentors of 10 B.Sc. N Coordinator of M.Sc. Nursing 2nd Year & Programme Coordinator of M.Sc. Nursing | |||
No of papers published: | (Please attach list of year wise publications) | |||
National: | 7 | |||
International: | 16 | |||
Book Chapter (s): | Nil | |||
Book Authored: | Nil | |||
Any Other | Nil | |||
No.: Attended | ||||
Conferences: | 32 | |||
Seminars: | 7 | |||
CME/CPE/FDP: | 2 | |||
Guest Lectures Delivered: | 1 | |||
Resource Person /Chairperson in a session: | 2 | |||
Event(s) organized by department: | 3 | |||
Any Other | Scientific presentations Poster Presentation: 1. Mamata D A. Knowledge of Assisted Reproductive Technology among Nursing Students. in 4th Annual Indo-US Emergency Medicine Summit on “Rescue, Resuscitation & Research” held on 8th to 12th October 2008 at A.J Institute Of Medical Sciences, Mangalore, India. |
|||
Any Other Information |