FACULTY PROFILE | ||||
Name | Ms. Sangeeta | |||
Punch Line | There is no substitute of hard work so keep practicing | |||
Designation | Assistant Professor | |||
sangeeta_fps@sgtuniversity.org | ||||
Mobile Number | 9717826979 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | B.Sc.(H) Chemistry | 2015 | Delhi University, Delhi | |
Masters (Specialization) | M.Sc. Chemistry (Inorganic chemistry) | 2017 | Delhi University, Delhi | |
Doctorate (Specialization) | – | |||
Any Other | NET-JRF (AIR-84), GATE | 2017, 2019 | ||
Work Experience:(in Years) | ||||
Total | 1.2 | |||
Academics | 1.2 | |||
Industry | – | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | Royal Society of Chemistry | |||
Awards & recognitions: | – | |||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | – | |||
Ph D | – | |||
No. of papers published: | ||||
National: | – | |||
International: | – | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | – | |||
Seminars: | – | |||
CME/CPE/FDP: | – | |||
Guest Lectures Delivered: | – | |||
Resource Person /Chairperson in a session: | – | |||
Event(s) organized by department: | – | |||
Any Other | – | |||
Any Other Information | ||||
ADMINISTRATIVE ACTIVITIES PERFORMED: NAAC and Extension activities. MAIN AREA OF INTEREST: Advanced electrochemistry and corrosion study. |