FACULTY PROFILE | |||
Name: | Dr. Ajay | ||
Punch Line: | |||
Designation: | Associate Professor | ||
Email: | ajay_feat@sgtuniversity.org | ||
Mobile Number | 8221808088 | ||
Educational Qualification: | Program | Year of Passing | Board /University |
Bachelors | B.Tech | 2011 | MDU, Rohtak |
Masters (Specialization) | M.Tech | 2013 | MDU, Rohtak |
Doctorate (Specialization) | PhD | 2018 | GJUS&T, Hisar |
Any Other | |||
Work Experience: (in Years) | |||
Total | 7+ years | ||
Academics | 6+ years | ||
Industry | 1 years | ||
Research | |||
Any Other | |||
Recognition and awards | |||
Membership of Associations: | Association of Engineering and Technocrats (AET) | ||
Awards & recognitions: | |||
Editor of any Scientific Journal/ member of editorial board | |||
Fund received/ Grant received: | |||
Any Other | |||
Research guidance: | |||
Master’s: | Guided 2 M.Tech, 2 going on | ||
Ph D: | 2 PhD (going on) | ||
others | |||
No of papers published: | |||
National: | 4 | ||
International: | 10 | ||
Book Chapter (s): | 2 | ||
Book Authored: | 1 | ||
Any Other | |||
No.: Attended | |||
Conferences: | 7 | ||
Seminars: | 10 | ||
CME/CPE/FDP: | 5 | ||
Guest Lectures Delivered: | 1 | ||
Resorece Person /Chairperson in a session: | 1 | ||
Event(s) organized by department: | 15 | ||
Any Other | |||
Any Other Information |