FACULTY PROFILE | ||||
Name | Dr. Madhu Pathak | |||
Punch Line | “Don’t be irreplaceable. If you can’t be replaced, you can’t be promoted.” | |||
Designation | Assistant Professor | |||
dr.madhupathak81@gmail.com | ||||
Mobile Number | 8447252898 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | Bachelor of Ayurveda Medicine & Surgery | 2008 | Rajiv Gandhi university of health science Banglore | |
Masters (Specialization) | M.D Agada Tantra | 2015 | Rajiv Gandhi university of health science Banglore | |
Doctorate (Specialization) | P.hd | 2017 | DSSR Ayurved University Jodhpur | |
Any Other | ||||
Work Experience:(in Years) | ||||
Total | 2 | |||
Academics | 2 | |||
Industry | – | |||
Research | – | |||
Any Other | Clinical | |||
Recognition and awards | ||||
Membership of Associations: | – | |||
– | ||||
Awards & recognitions: | Best Presentation Award | |||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | ||||
Ph D | ||||
No. of papers published: | ||||
National: | 5 | |||
International: | – | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | 1 | |||
Seminars: | 6 | |||
CME/CPE/FDP: | 1 | |||
Guest Lectures Delivered: | – | |||
Resource Person /Chairperson in a session: | – | |||
Event(s) organized by department: | 1 | |||
Any Other | – | |||
Any Other Information | ||||
– |