FACULTY PROFILE | ||||
Name | Dr. Avinash Chaudhary | ![]() |
||
Punch Line | “Arogyam Astu” | |||
Designation | Assistant Professor | |||
[email protected] | ||||
Mobile Number | 9588509659 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | Bachelor of Ayurveda Medicine & Surgery | 2012 | BHARATI VIDYAPEETH UNIVERSITY, PUNE, MAHARASHTRA | |
Masters (Specialization) | M. D. (PANCHAKARMA) | 2016 | K. L. E. UNIVERSITY, BELGAVI, KARNATAKA | |
Doctorate (Specialization) | – | |||
Any Other | D. Y. A. | 2013 | TILAK UNIVERSITY, PUNE, MAHARASHTRA | |
Work Experience:(in Years) | ||||
Total | 3 years and 2 months | |||
Academics | 3 years and 2 months | |||
Industry | – | |||
Research | – | |||
Any Other | Clinical | |||
Recognition and awards | ||||
Membership of Associations: | FORMER MEMBER & MEDIA INCHARGE OF ROTARY CLUB SARDARSHAHR EAST | |||
– | ||||
Awards & recognitions: |
|
|||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | – | |||
Ph D | – | |||
No. of papers published: | ||||
National: | 1 | |||
International: | 1 | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | 8 – Abstract in souvenir | |||
No.: Attended | ||||
Conferences: | 1 | |||
Seminars: | 5 | |||
CME/CPE/FDP: | 4 | |||
Guest Lectures Delivered: | 1 | |||
Resource Person /Chairperson in a session: | 1 | |||
Event(s) organized by department: | – | |||
Any Other | – | |||
Any Other Information | ||||
– |