FACULTY PROFILE | ||||
Name | Dr. Anupam Sharma | |||
Punch Line | “LIVE AYURVEDA” | |||
Designation | Associate Professor | |||
anupam_scorpion@yahoo.co.in | ||||
Mobile Number | 9868418382 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | Bachelor of Ayurveda Medicine & Surgery | 2006(internship-completion) | Delhi | |
Masters (Specialization) | MD (kriya sharir) | 2011 | Delhi | |
Doctorate (Specialization) | ||||
Any Other | ||||
Work Experience:(in Years) | ||||
Total | 12 Years | |||
Academics | 7 Years 6 Months | |||
Industry | clinical-4 yrs 3 mnths | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | Vishwa Ayurveda Parishad | mem no.-04315739 | ||
– | ||||
Awards & recognitions: | Meticulus Contribution towards developing and escalating University – Academic Year 2018-19 | |||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | ||||
Ph D | ||||
No. of papers published: | ||||
National: | – | |||
International: | 4 | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | 2 – Abstract in Souvenir | |||
No.: Attended | ||||
Conferences: | 3 | |||
Seminars: | 3 | |||
CME/CPE/FDP: | 9 | |||
Guest Lectures Delivered: | – | |||
Resource Person /Chairperson in a session: | 2 | |||
Event(s) organized by department: | Quiz competitions, shloka recitation- 17-18 batch | |||
Any Other | – | |||
Any Other Information | ||||
Presentations – 3 |