FACULTY PROFILE | ||||
Name | Dr. Vidyavati Hiremath | |||
Punch Line | “Gatyevam Anousadhadam” | |||
Designation | Associate Professor | |||
vidyahiremath2003@gmail.com | ||||
Mobile Number | 7011739589 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | Bachelor of Ayurveda Medicine & Surgery | 2002 | Rajiv Gandhi university of Health Sciences Bengaluru Karnataka | |
Masters (Specialization) | M.D, D.G | 2011 | Rajiv Gandhi university of Health Sciences Bengaluru Karnataka | |
Doctorate (Specialization) | Ph D | 2018 | Utkal University, Orisa | |
Any Other | ||||
Work Experience:(in Years) | ||||
Total | 11 | |||
Academics | 6 | |||
Industry | 5 | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | Viswa Ayurved Parishad | |||
– | ||||
Awards & recognitions: | Best Teacher Award 2017 | |||
Meticulus Contribution towards developing and escalating University – Academic Year 2018-19 | ||||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | ||||
Ph D | ||||
No. of papers published: | ||||
National: | 3 | |||
International: | 8 | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | 6 | |||
Seminars: | 6 | |||
CME/CPE/FDP: | 17 | |||
Guest Lectures Delivered: | 2 | |||
Resource Person /Chairperson in a session: | 1 | |||
Event(s) organized by department: | – | |||
Any Other | – | |||
Any Other Information | ||||
– |