FACULTY PROFILE | ||||
Name | Dr. Dhongade Asha Bhaiyji | |||
Punch Line | “A well-lived day is medicine unto itself” | |||
Designation | Associate Professor | |||
ashad.1612@gmail.com | ||||
Mobile Number | 9096050636 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | Bachelor of Ayurveda Medicine & Surgery | 2005 | MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASIK | |
Masters (Specialization) | M.D-KAUMAR BHRITYA-BALAROGA | 2010 | MGUHS | |
Doctorate (Specialization) | ||||
Any Other | ||||
Work Experience:(in Years) | ||||
Total | 9 | |||
Academics | 9 | |||
Industry | – | |||
Research | – | |||
Any Other | CLINICAL | |||
Recognition and awards | ||||
Membership of Associations: | – | |||
– | ||||
Awards & recognitions: | ||||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | ||||
Ph D | ||||
No. of papers published: | ||||
National: | 1 | |||
International: | – | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | 1 | |||
Seminars: | 2 | |||
CME/CPE/FDP: | 1 | |||
Guest Lectures Delivered: | – | |||
Resource Person /Chairperson in a session: | – | |||
Event(s) organized by department: | – | |||
Any Other | – | |||
Any Other Information | ||||
– |