FACULTY PROFILE | ||||
Name | Dr. Vikas Sharma | |||
Punch Line | “WORK HARD WITH FULL DEDICATION, AND HONESTY” | |||
Designation | Professor | |||
drtimsivikassharma@yahoo.co.in | ||||
Mobile Number | 9654350079 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | Bachelor of Ayurveda Medicine & Surgery | 2002 | B.V.P. DEEMED UNIVERSITY PUNE | |
Masters (Specialization) | M.D. (AYU.) | 2007 | R.A.U. JOADHPUR | |
Doctorate (Specialization) | – | – | – | |
Any Other | D.PHARMA, P.G.D.E.M.S | 1998, 2003 | BOARD OF TECHNICAL EDUCATION DELHI; SYMBIOSIS PUNE | |
Work Experience:(in Years) | ||||
Total | 12 | |||
Academics | 12 | |||
Industry | – | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | life time membership of NAPAR | |||
– | ||||
Awards & recognitions: | Third Best Educative Project – Synergy 2018 | |||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | – | |||
Ph D | – | |||
No. of papers published: | ||||
National: | 7 | |||
International: | – | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | 5 – Abstract in souvenir | |||
No.: Attended | ||||
Conferences: | 5 | |||
Seminars: | 14 | |||
CME/CPE/FDP: | 3 | |||
Guest Lectures Delivered: | – | |||
Resource Person /Chairperson in a session: | – | |||
Event(s) organized by department: | 2 | |||
Any Other | – | |||
Any Other Information | ||||
– |