FACULTY PROFILE | ||||
Name | Dr. Simranjeet Singh | |||
Punch Line | ||||
Designation | Assistant Professor | |||
simranjeet_fps@sgtuniversity.org | ||||
Mobile Number | 8950370684 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | Environmentla Sciences | 2008 | Kurukshetra University, Kurukshetra | |
Masters (Specialization) | Environmentla Sciences | 2010 | Guru Jambheshwar University of Science & Technology, Hisar | |
Doctorate (Specialization) | Environmentla Sciences | 2017 | Guru Jambheshwar University of Science & Technology, Hisar | |
Any Other | Diploma in Industrial Safety | 2012 | Anamalai University, Anamalai Nagar. | |
Work Experience:(in Years) | ||||
Total | 04 | |||
Academics | 02 | |||
Industry | – | |||
Research | 02 | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | NA | |||
NA | ||||
Awards & recognitions: | Awarded UGC Maulana Azad National Fellowship. | |||
Editor of any Scientific Journal/ member of editorial board | NA | |||
Fund received/ Grant received: | NA | |||
Any Other | NA | |||
Research guidance: | ||||
Master’s | Effect of Textile Effluent on Germination and Growth rate of Various Crops | |||
Ph D | Treatment of Simulated Agricultural Runoff & Dumpsite Leachate using Constructed Wetland Technology | |||
Any Other | Worked as a Research Fellow in a UGC Major Research Project entitled “Groundwater Quality near Industrial Areas of Gurgaon & Faridabad Districts of Haryana and Environmental Impacts of Industrial Effluent- Irrigation”. | |||
No. of papers published: | (Publications: Click here) | |||
National: | NA | |||
International: | 02 | |||
Book Chapter (s): | NA | |||
Book Authored: | NA | |||
Any Other | NA | |||
No.: Attended | ||||
Conferences: | 06 | |||
Seminars: | 04 | |||
CME/CPE/FDP: | NA | |||
Guest Lectures Delivered: | NA | |||
Resource Person /Chairperson in a session: | NA | |||
Event(s) organized by department: | NA | |||
Any Other | NA | |||
Any Other Information | ||||
* UGC NET – Dec. 2014 qualified result declared on June 2015 * ASRB NET- 2014 qualified. |