FACULTY PROFILE | ||||
Name | Ms. Shreyasi Vashishtha | ![]() |
||
Punch Line | Persistant, Perceptive, Professional | |||
Designation | Assistant Professor | |||
[email protected] | ||||
Mobile Number | 9582776580 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | Bachelor in pharmacy | 2006-2010 | Devi Ahilya Vishva Vidhyalaya, Indore | |
Masters (Specialization) | M.A. Psychology | 2010-2012 | Lucknow University, Lucknow | |
Doctorate (Specialization) | ||||
Any Other | M. Phil Clinical Psychology | 2014-2016 | Gujarat Forensic Sciences University, Gandhinagar Gujarat | |
Work Experience:(in Years) | ||||
Total | 1 year 8 months | |||
Academics | 8 months | |||
Industry | 1 – Mental health care | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | Rehabilation council of India – Lisence : A53171 | |||
NA | ||||
Awards & recognitions: | Won best paper award in scientific session in 44th NACIACP2018 titled ; “CBT and MBSR in geriatric anxiety and depression in elderly living in old age home” | |||
Editor of any Scientific Journal/ member of editorial board | NA | |||
Fund received/ Grant received: | NA | |||
Any Other | NA | |||
Research guidance: | ||||
Master’s: M.Phill | Under the 6 months dissertation project, used CBT and MBSR (both modified as per the need of the patient) to successfully treat geriatric anxiety and depression in total of 10 elderly living at the old age home.
Completed a three-month project on “Self and other relatedness with Psychoanalytic Object relations approach in theatre artist’s using Rorschach test and Learner’s system”. One month experience at Missionaries of Charity, Lucknow under M.A. Psychology Semester III- ‘Experience paper’ with the purpose – “To experience the level of life Satisfaction among diseased or disabled elderly leaving outside their homes in Missionaries of charity –A home for disable and dying destitute |
|||
Ph D | NA | |||
No. of papers published: | ||||
National: | NA | |||
International: | NA | |||
Book Chapter (s): | NA | |||
Book Authored: | NA | |||
Any Other | NA | |||
No.: Attended | ||||
Conferences: | NACIACP 2018 ; NACIACP2014; | |||
Seminars: | NA | |||
CME/CPE/FDP: | NA | |||
Guest Lectures Delivered: | NA | |||
Resource Person /Chairperson in a session: | NA | |||
Event(s) organized by department: | NA | |||
Any Other | NA | |||
Any Other Information | ||||
NA |