FACULTY PROFILE | ||||
Name | Ms. Sonia Yadav | |||
Punch Line | Be honest to your work | |||
Designation | Assistant Professor | |||
sonia.yadav@sgtuniversity.org | ||||
Mobile Number | 9999630180 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | B. Pharmacy | 2007 | Kurukshetra University | |
Masters (Specialization) | M. Pharmacy (Pharmaceutical Chemistry) | 2009 | Kurukshetra University | |
Doctorate (Specialization) | Ph.D | Pursuing | SGT University | |
Any Other | ||||
Work Experience:(in Years) | ||||
Total | 7.7 | |||
Academics | 7.7 | |||
Industry | – | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | IPGA | |||
NA | ||||
Awards & recognitions: | – GATE Qualified – Certificate of merit in NSS |
|||
Editor of any Scientific Journal/ member of editorial board | NA | |||
Fund received/ Grant received: | NA | |||
Any Other | NA | |||
Research guidance: | ||||
Master’s | Synthesis and evaluation of novel prodrugs of naproxen | |||
Ph D | NA | |||
No. of papers published: | (Publications: Click here) | |||
National: | 04 | |||
International: | 01 | |||
Book Chapter (s): | NA | |||
Book Authored: | NA | |||
Any Other | NA | |||
No.: Attended | ||||
Conferences: | 12 | |||
Seminars: | NA | |||
CME/CPE/FDP: | 04 | |||
Guest Lectures Delivered: | NA | |||
Resource Person /Chairperson in a session: | NA | |||
Event(s) organized by department: | 15 | |||
Any Other | NA | |||
Any Other Information | ||||
NA |