FACULTY PROFILE | ||||
Name | Dr. Kapil Hazarika | |||
Punch Line | Knowledge is Power | |||
Designation | Assistant Professor | |||
kapshaz@rediffmail.com | ||||
Mobile Number | 8851509620 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | MBBS | 2006 | Silchar Medical College, Assam University | |
Masters (Specialization) | MD (Pharmacology) | 2014 | Gauhati Medical College, SSUHS, Guwahati | |
Doctorate (Specialization) | ||||
Any Other | Professional Diploma in Clinical Research | 2012 | Catalyst Clinical Services | |
Work Experience:(in Years) | ||||
Total | 9 years 3 months | |||
Academics | 6 years 8 months | |||
Industry | – | |||
Research | – | |||
Any Other | 2 Years 5 months as Resident & Medical Officer | |||
Recognition and awards | ||||
Membership of Associations: | Indian Medical Association | |||
NA | ||||
Awards & recognitions: | Secured 1st rank in PDCR, Dec’12 batch | |||
Editor of any Scientific Journal/ member of editorial board | NA | |||
Fund received/ Grant received: | NA | |||
Any Other | NA | |||
Research guidance: | ||||
Master’s | NA | |||
Ph D | NA | |||
No. of papers published: | (Publications: Click here) | |||
National: | 1 | |||
International: | 1 | |||
Book Chapter (s): | NA | |||
Book Authored: | NA | |||
Any Other | NA | |||
No.: Attended | ||||
Conferences: | 4 | |||
Seminars: | 4 | |||
CME/CPE/FDP: | 11 | |||
Guest Lectures Delivered: | 2 | |||
Resource Person /Chairperson in a session: | 2 | |||
Event(s) organized by department: | 1.CME on HIV-AIDS on 09-09-2017 2. Guest lecture on Pharmacovigilance on 30-04-2018 | |||
Any Other | NA | |||
Any Other Information | ||||
Administrative Responsibilities: 1. Member (Pharmacologist) of Institutional Ethics Committee, Faculty of Nursing, SGTU 2. Member Institutional Cultural Committee |