FACULTY PROFILE | ||||
Name: | Dr. Seema Grover | |||
Punch Line: | “Hardwork, Sincerity and Determination” are Keys to Success | |||
Designation: | Professor | |||
Email: | archana fds@sgtuniversity.org | |||
Mobile Number | 9810636828 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | B.D.S. | 1997 | MAHE University | |
Masters (Specialization) | M.D.S. | 1999 | MAHE University | |
Doctorate (Specialization) | ||||
Any Other | ||||
Work Experience: (in Years) | ||||
Total | 20 Year 4 Month | |||
Academics | 20 Year 4 Month | |||
Industry | ||||
Research | ||||
Any Other | ||||
Recognition and awards | ||||
Membership of Associations: | a) Life Member, Indian Dental Association b) Life Member, Indian Orthodontic Society c) Fellow, Acedemic General Education d) Fellow, Pierre Fauchard Academy |
|||
No | ||||
Editor of any Scientific Journal/ member of editorial board | ||||
Fund received/ Grant received: | University incentive for paper publications | |||
Awards & Recognition: | 1.Bajpai SAHA Student Award For Best Paper Presented at 10th National Conference of Biomaterials and Artificial Organs at Shree Chitra Institute of Research and Development, Thiruvanantpuram in Nov., 1998.
2.Certificate for Paper Presentation at 33rd Indian Orthodontic Conference by Indian Orthodontic Society in 1998. 3.Certificate for Paper Presentation at 47th Indian Orthodontic Conference held at Mangalore by Indian Orthodontic Society in 2010. 4.Dr P P Jacob Award for Best Paper Published In Journal of Indian Orthodontic Society by Indian Orthodontic Society in 2015. 5.Certificate for Paper Presentation at 52nd Indian Orthodontic Conference by Indian Orthodontic Society held at Jaipur in 2017. 6.Certificate for Paper Presentation at 54th Indian Orthodontic Conference by Indian Orthodontic Society held at Bhubeneshwar in 2019 |
|||
Research guidance: | ||||
MDS Thesis: | 21 | |||
Ph D: | 1 | |||
No of papers published: | -Click Here to View | |||
National: | 36 | |||
International: | 5 | |||
Book Chapter (s): | ||||
Book Authored: | ||||
Any Other | ||||
No.: Attended | ||||
Conferences: | ||||
Seminars: | 2 | |||
CME/CPE/FDP: | ||||
Guest Lectures Delivered: | ||||
Resource Person /Chairperson in a session: | 10 | |||
Event(s) organized by department: | ||||
Any Other | ||||
Any Other Information |