FACULTY PROFILE | |||
Name: | Monika | ||
Punch Line: | |||
Designation: | Assistant Professor | ||
Email: | monika_fet@sgtuniversity.org | ||
Mobile Number | 9466136218 | ||
Educational Qualification: | Program | Year of Passing | Board /University |
Bachelors | B. Tech. (Mechanical Engineering) | 2011 | G.J.U. Hisar |
Masters (Specialization) | M. Tech. (Mechanical Engineering) | 2014 | D.C.R.U.S.T. Murthal, Sonipat |
Doctorate (Specialization) | |||
Any Other | Ph.D. (Mechanical Engineering) Pursuing | D.C.R.U.S.T. Murthal, Sonipat | |
Work Experience: (in Years) | |||
Total | 3 Years 10 Months | ||
Academics | 3 Years 10 Months | ||
Industry | |||
Research | |||
Any Other | |||
Recognition and awards | |||
Membership of Associations: | |||
Awards & recognitions: | |||
Editor of any Scientific Journal/ member of editorial board | |||
Fund received/ Grant received: | |||
Any Other | |||
Research guidance: | |||
Master’s: | |||
Ph D: | |||
No of papers published: | 2016
2017
|
||
National: | |||
International: | 3 in 2017. | ||
Book Chapter (s): | |||
Book Authored: | |||
Any Other | |||
No.: Attended | |||
Conferences: | 3 | ||
Seminars: | 4 | ||
CME/CPE/FDP: | |||
Guest Lectures Delivered: | |||
Resorece Person /Chairperson in a session: | |||
Event(s) organized by department: | Coordinator in Technofest 2014 and Technotsva 2016 | ||
Any Other | |||
Any Other Information |