FACULTY PROFILE | ||||
Name | Dr. Pooja Pant | ![]() |
||
Punch Line | – | |||
Designation | Assistant Professor | |||
[email protected] | ||||
Mobile Number | 9582212959 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | B.Sc. | 2008 | Kumaun University, Nanital | |
Masters (Specialization) | M.Sc. Ag (Horticulture) | 2010 | GBPUA&T, Pantnagar | |
Doctorate (Specialization) | Ph.D (Horticulture) | 2013 | GBPUA&T, Pantnagar | |
Any Other | Net Qualified | 2017 | ASRB | |
Work Experience:(in Years) | ||||
Total | 5.9 | |||
Academics | 5.9 | |||
Industry | – | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | 2 | |||
Awards & recognitions: | 2 | |||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | 1 | |||
Ph D | – | |||
No. of papers published: | ||||
National: | 2 | |||
International: | 5 | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | Popular article: 05, Technical Bulletin: 01, Pamphlet: 01 | |||
No.: Attended | ||||
Conferences: | 5 | |||
Seminars: | 8 | |||
CME/CPE/FDP: | 1 | |||
Guest Lectures Delivered: | – | |||
Resource Person /Chairperson in a session: | – | |||
Event(s) organized by department: | 3 | |||
Any Other | – | |||
Any Other Information | ||||
National research papers
International research papers
Popular articles
Pamphlets
Technical Bulletin Pooja Pant and K.R. Dabur. 2019. Urban Gardening Kit. SGT-DIY. Department of Horticulture, Faculty of Agricultural Sciences, SGT University, Gurugram, Haryana. |