FACULTY PROFILE | ||||
Name | Dr. Siddhartha Sen | |||
Punch Line | – | |||
Designation | Assistant Professor | |||
siddhartha_FPHY@sgtuniversity.org | ||||
Mobile Number | 9412985124 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | BPT | 2000 | N.I.O.H. (Calcutta University) | |
Masters (Specialization) | MPT (Ortho) | 2005 | H.N.B.Garhwal University | |
Doctorate (Specialization) | PhD (Sports Science) | 2017 | Punjabi University, Patiala | |
Any Other | P.G.D.H.H.M | |||
Work Experience:(in Years) | ||||
Total | 17 Years 5 Months | |||
Academics | 14 Years 2 Months | |||
Industry | 3 Years 3 Months | |||
Research | 14 Years 2 Months | |||
Any Other | – | |||
Recognition and awards | BEST PAPER AWARD | |||
Membership of Associations: | Indian Association of Physiotherapist (IAP) | |||
Delhi council of Physiotherapy & Occupational Therapy | ||||
Awards & recognitions: | 1. Awarded Second prize in Young Researcher Award for Doctoral category in International Conference Of Ergonomics and Human Factor on 8th to 11th December 2016 At National Institute of Technology (NIT), Jalandhar (HWWE-2016) 2. Awarded significant contribution award given by Indian Association of Physiotherapist for recognition of meritorious and outstanding work done to promote the physiotherapy profession in 1st professional conference of IAP on march 2018 at New Delhi. |
|||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | Guided47 Post-Graduate (M.P.T.) DISSERTATION. | |||
Ph D | Guiding 02 PhD students as co-guide | |||
No. of papers published: | (Publications: Click Here) | |||
National: | 6 | |||
International: | 22 | |||
Book Chapter (s): | – | |||
Book Authored: | 1 | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | 16 | |||
Seminars: | – | |||
CME/CPE/FDP: | 12 | |||
Guest Lectures Delivered: | – | |||
Resource Person /Chairperson in a session: | 1 | |||
Event(s) organized by department: | 12 | |||
Any Other | – | |||
Any Other Information | ||||
– |