FACULTY PROFILE | ||||
Name | Ms. Pooja Singh | |||
Punch Line | Learning new things easily is my prodigy | |||
Designation | Assistant Professor | |||
pooja_fps@sgtuniversity.org | ||||
Mobile Number | 9716356472 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | B.Sc.(H) Physics | 2012 | Delhi University | |
Masters (Specialization) | M.Sc. Physics | 2014 | C.C.S.U Meerut | |
Doctorate (Specialization) | Ph.D. Physics Pursuing | Indira Gandhi Delhi Technical University for Woman | ||
Any Other | NET | 2014 | ||
GATE | 2015, 2016 | |||
Work Experience:(in Years) | ||||
Total | 4.10 years | |||
Academics | 4.10 years | |||
Industry | – | |||
Research | Resolution enhancement and clustering using fourier domain and k-means |
|||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | – | |||
– | ||||
Awards & recognitions: | – | |||
Editor of any Scientific Journal/ member of editorial board | – | |||
Fund received/ Grant received: | – | |||
Any Other | – | |||
Research guidance: | ||||
Master’s | – | |||
Ph D | – | |||
No. of papers published: | ||||
National: | – | |||
International: | – | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | – | |||
Seminars: | – | |||
CME/CPE/FDP: | 2 | |||
Guest Lectures Delivered: | – | |||
Resource Person /Chairperson in a session: | – | |||
Event(s) organized by department: | – | |||
Any Other | – | |||
Any Other Information | ||||
ADMINISTRATIVE ACTIVITIES PERFORMED: Member of time table committee, IT committee, internal IQAC committee, community service Committee and Savant Association. |