FACULTY PROFILE | ||||
Name | Dr. Archana Chaudhary | |||
Punch Line | – | |||
Designation | Associate Professor | |||
archanac_fahs@sgtuniversity.org | ||||
Mobile Number | 9315509082 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | B.Sc.(Medical) B.Ed | 1998 | MD University Rohtak | |
Masters (Specialization) | M.Sc.-Zoology(wild life ecology),M.Phil.-Zoology(Toxicology) | 2000 | Dr B R Ambedkar University Agra | |
Doctorate (Specialization) | Ph.D-Zoology (Environmental Toxicology & Biochemistry) | 2005 | Dr B R Ambedkar University Agra | |
Any Other | International course certificate on Principles of Bioethics and Human Rights | 2017 | Department of Education, UNESCO Chair Bioethics Haifa | |
Work Experience:(in Years) | ||||
Total | 14 Years | |||
Academics | – | |||
Industry | – | |||
Research | – | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | life member, The Biotech research Society | |||
Awards & recognitions: | – | |||
Editor of any Scientific Journal/ member of editorial board | * Academic editor,International Journal of Microbiology Research * Editorial board member of Indian Journal of Health Sciences and Care |
|||
Fund received/ Grant received: | University scholarship for Ph.D | |||
Any Other | * Member,Steering committee, SGT University Bioethics Unit of UNESCO Chair in Bioethics * Member,Women study centre, SGT University * Member,Environmental committee(IQAC), SGT University * Member,Board of Studies, FPS & FAHS, SGT University |
|||
Research guidance: | ||||
Master’s | 2 (M.Phil) | |||
Ph D | 20 B.Tech (Biomedical Engineering) | |||
No. of papers published: | (Publications: Click here) | |||
National: | 09 | |||
International: | – | |||
Book Chapter (s): | – | |||
Book Authored: | – | |||
Any Other | – | |||
No.: Attended | ||||
Conferences: | 20 | |||
Seminars: | – | |||
CME/CPE/FDP: | 06 | |||
Guest Lectures Delivered: | 03 | |||
Resource Person /Chairperson in a session: | 04 | |||
Event(s) organized by department: | 05 | |||
Any Other | – | |||
Any Other Information | ||||
– |