FACULTY PROFILE | ||||
Name | Dr. Nutan Sharma | |||
Punch Line | Think like a proton, be positive. | |||
Designation | Assistant Professor | |||
nutansharma_fps@sgtuniversity.org | ||||
Mobile Number | 8860300600 | |||
Educational Qualification: | Program | Year of Passing | Board /University | |
Bachelors | B.Sc. | 2005 | Govt. Girls College,Gurugram, affiliated to MDU, Rohtak | |
Masters (Specialization) | M.Sc. (Pharmaceutical Chemistry) | 2007 | Banasthali University, Rajasthan | |
Doctorate (Specialization) | Ph.D. (Organic Chemistry) | 2015 | University of Delhi | |
Any Other | ||||
Work Experience:(in Years) | ||||
Total | 10.3 years | |||
Academics | 5 months | |||
Industry | 2 year 10 months | |||
Research | 9 year 10 months | |||
Any Other | – | |||
Recognition and awards | ||||
Membership of Associations: | Member Royal Society of Chemistry ( MRSC- 565044) | |||
NA | ||||
Awards & recognitions: | * DST INSPIRE Fellowship for pursuing Ph.D. * Gold Medalist at Post graduate level * State Level Topper at 10+2 Level in Science (HBSE) |
|||
Editor of any Scientific Journal/ member of editorial board | NA | |||
Fund received/ Grant received: | NA | |||
Any Other | NA | |||
Research guidance: | ||||
Master’s | NA | |||
Ph D | NA | |||
No. of papers published: | (Publications: Click here) | |||
National: | 01 | |||
International: | 12 | |||
Book Chapter (s): | NA | |||
Book Authored: | NA | |||
Any Other | NA | |||
No.: Attended | ||||
Conferences: | 13 | |||
Seminars: | 13 | |||
CME/CPE/FDP: | 01 | |||
Guest Lectures Delivered: | NA | |||
Resource Person /Chairperson in a session: | NA | |||
Event(s) organized by department: | Organized Industrial Trip to Research Laboratory of Crystal Crop Protection Pvt. Ltd.for Postgraduate & undergraduate science students in SGT University | |||
Any Other | NA | |||
Any Other Information | ||||
NA |